The RadSplitter pane control allows you to define its behavior whenever the content
		of a RadSplitter pane exceeds its size. There are 4 Scrolling modes defined:
	
	
		- 
			Both - default - when this Scrolling mode is used, the RadSplitter
			pane displays both vertical and herizontal scrollbars when the size of the content
			of the RadPane exceeds the size of the RadPane itself
- 
			None - the RadSplitter pane never displays scrollbars
- 
			Y - only the vertical scrollbar is displayed when the height of
			the content of the RadPane exceeds the height of the RadPane itself
- 
			X - only the horizontal scrollbar is displayed when the width of
			the content of the RadPane exceeds the width of the RadPane itself
		The Scrolling property also affects the behavior of the RadSplitter
	pane when the ContentUrl property is set. In this case, you can
	either have scrollbars or not. Therefore if you use the ContentUrl
		property, X, Y and Both values
	of the Scrolling property define one and the same bahavior of the
	RadPane, as you will get both horizontal and vertical scrollbars.